Tractor Only MSRP*: $21,065
Mahindra 4010 HST | Engine HP: 38
Product Overview-
4010 HST Overview
Economical and Easy to operate - Designed for general purpose farming and ag, livestock operations and grounds maintenance.
-
Key Uses
- Lawn and Grounds maintenance
- Landscaping
- Farm & Horse Ranch
- Construction and Maintenance
- Materials Handling



Tractor Only MSRP*: $21,065
*MSRP is for informational purposes only. MSRP pricing does not include freight, surcharges (taxes or fees) or delivery charges. Please contact your Mahindra Tractor dealer for exact pricing information and any applicable discounts, incentives or special package offers in your area. Prices, specifications and programs are subject to change without notice.
Features
-
- Wide entry
- Powerful, reliable 38hp 3-cylinder engine
- Flat deck platform
- Modern dash and switches
- Redesigned front grill
- Standard rear remote valve
- Hood lifts high, panels come off, no tools required
- Tilt Wheel
- Great visibility
- Rounded fenders
- Shifters at operators sides, not on the floor
- Great serviceability access
- Adjustable Suspension seat
- Comfortable padded rubber floor mat
- Redesigned headlight assembly
- Heavier three point linkage
-
-
Specifications
Download Complete Specifications (PDF)
Features and specifications are subject to change without notice
4010 HST - Compatible Attachments
4010 HST - Compatible Implements
Important Implement Matching Disclaimer: We strongly recommend that you work with your Mahindra Dealer before purchasing any Implements to match your exact tractor, based on your individual needs. Depending on different jobs or tasks you will be doing, some Implements may not be compatible depending on the conditions, terrain, etc. Mahindra USA accepts no liability of mis-matched Implements or Attachments with tractors. Please work with your Dealer to this important matter to ensure your Implement requirements meet your needs.
-
Heavy-Duty Boom Pole
-
Mahindra Rear Spear
-
Fertilizer Spreader
-
Mahindra Bale Fork
-
Mahindra Front Spear
-
Mahindra Pallet Fork
-
Mahindra Potato Plow
-
Trailer Mover - Bale Spear Combo
-
Trailer Mover
Download Implements PDF View Full Implements List
Optional Equipment
-
Grill Guard
*Interest/payment free period is not in addition to contract term. With approved credit. Discounts may vary by model. Program restrictions may apply. See dealer for details. Offer good to June 30, 2013
Monthly Payment Calculator
| Tractor Model | Mahindra 4010 HST | John Deere 3038E | John Deere 4105 | Kubota L3800 HST | Kubota L4400 HST |
|---|---|---|---|---|---|
| ENGINE | |||||
| Cylinders | 3 | 3 | 3 | 3 | 4 |
| Hp | 38 @ 2600 | 37.1 @ 2500 | 40.5 @ 2800 | 35.7 @ 2700 | 43 @ 2600 |
| Displacement | 111.4 | 91.5 | 91.5 | 111.4 | 134.1 |
| Pto Rpm | 540 @ 2600 | 540 @ 2500 | 540 @ 2800 | 540 @ 2580 | 540 @ 2600 |
|
|||||
| HYDRAULICS | |||||
| Type | Open center with Position control | Open center with Position control | Open center with Position control | Open center with Position control | Open center with Position control |
| Pump Output | 10.7 | 12 | 13.9 | 9.2 | 12.3 |
| Lift Capacity | 2446 | 1356 @ 24" behind | 2530 | 1998 | 2870 |
|
|||||
| LOADER | |||||
| Loader Model | ML 141 | 305 | 300 CX | LA 463 | LA 703A |
| Max Lift Height | 102.2 | 84 | 103.3 | 95.3 | 102.4 |
| Digging Depth | 4.4 | NA | NA | 5.9 | 3.5 |
| Lift Capacity | 1972 | 1186 | 1393 | 1142 | 1818 |
| Breakout Force | 3611 | 1704 | 3769 | 1858 (500 mm fwd) | 2530 (500 mm fwd) |
|
|||||
| OPERATING WEIGHT | |||||
| Op Weight Total | 3065 | 2087 | 2987 | 2600 | 3153 |
| Overall Length | 119.3 | NA | NA | 106.5 | 118.3 |
| Overall Width | 59.8 | NA | NA | 51.4 | 62.4 |
|
|
|||||
| TRANSMISSION | |||||
| Type | HST 3 Range | HST 2 Range | HST 2 Range | HST 3 Range | HST 3 Range |
| Speeds | Infinite | Infinite | Infinite | Infinite | Infinite |
|
|||||
| TIRES | |||||
| Industrial | 10 - 16.5 / 43 x 16 - 20 | NA | 10 - 16.5 / 17.5L - 24 | 27 x 8.5 - 15 / 15 - 19.5 | 10 - 16.5 / 17.5L - 24 |
| Turf | |||||
| Ag | 8.0 x 16 / 12.4 x 24 | 7 x 14 / 11.2 x 24 | 8 x 16 / 14.9 x 24 | 7 x 14 / 11.2 x 24 | 8.3 x 16 / 14.9 x 24 |
|
|||||
Tractor Reviews
4010 HST
No reviews at this time for this tractor. Write A Review or view Mahindra Pride videos.




